Weixuan Group Report
Date:
February 6, 2024
Ranking Results
Keywords | Benchmarking | Current Rank |
Portable Air Conditioner | N/A | 01 |
Portable Electric Heater | N/A | 02 |
High Capacity Portable A/C | N/A | 03 |
Hepa Filter Spot Cooler | N/A | 03 |
Tent Air Conditioner | N/A | 03 |
|
N/A | 03 |
Site Audit & Health
Sr. No. | Task Name | Status |
01 | Site Checkup | Done |
02 | SEO Friendly Test | Done |
03 | Page Speed Test | Done |
04 | Mobile-Friendly Test | Done |
05 | Search Console Analysis | Done |
06 | Technical Analysis | Done |
On-Page Activity
Sr. No. | Task Name | Status |
01 | Meta Tags | Done |
02 | Keyword Optimization | Done |
03 | Content Optimization | Done |
04 | Image Optimization | Done |
05 | Link Optimization | Done |
06 | Complete OnPage Optimization | Done |
Technical SEO Activity
Sr. No. | Task Name | Status |
01 | Sitemap Submission | Done |
02 | Robots Meta Tag Optimization | Done |
03 | Canonical Tag Optimization | Done |
04 | W3C Validation Errors | Done |
05 | Site Performance Optimization | Done |
06 | Page Speed Optimization | Done |
Off-Page Activity
Sr. No. | Task Name | Status |
01 | Profile Creation | Done |
02 | Social Bookmarking | Done |
03 | Classified Submission | Done |
04 | Guest Blogging | Done |
05 | Micro Blogging | Done |
06 | Forum Posting | Done |